Current Weather Conditions at Medina, WA
| Temperature: | 36.2°F | Dewpoint: | 31.8°F |
| Humidity: | 84% | Wind Chill: | 36.2°F |
| Wind: | E at 0.0 mph | THW Index: | 36.0°F |
| Barometer: | 30.592 in and Falling Slowly | Heat Index: | 36.0°F |
| Today's Rain: | 0.10 in | Monthly Rain: | 3.27 in |
| Storm Total: | 0.89 in | Yearly Rain: | 3.27 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |