Current Weather Conditions at Medina, WA
| Temperature: | 42.5°F | Dewpoint: | 37.4°F |
| Humidity: | 82% | Wind Chill: | 39.4°F |
| Wind: | SW at 3.0 mph | THW Index: | 39.2°F |
| Barometer: | 29.510 in and Falling Rapidly | Heat Index: | 42.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 3.25 in |
| Storm Total: | 0.06 in | Yearly Rain: | 27.41 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |